Latest News More
Top Level More
| Name | Class | Level |
|---|---|---|
| Maniac | Mage | 100 |
| Lord_Corey | Mage | 97 |
| João_BR | Warrior | 96 |
| _Wicca_ | Warrior | 94 |
| Marduk | Mage | 92 |
| Gl!tch.dll | Warrior | 90 |
| Stephan013 | Mage | 87 |
| Arraskaceta | Warrior | 85 |
| Pastore | Mage | 81 |
| Demari | Paladin | 80 |
Top Legions More
| Legion | Legion Leader |
|---|---|
| MilicianoS | Maniac |
| Nordeste | ÁRTHEMIS |
| Brazino777 | ViKinG |
Events Schedule
|
Respawn BossKing Starts in |
|
|
Respawn BossKing Starts in |
|
|
Respawn BossKing Starts in |
|
|
Weekly PKT Starts in |
|
|
Monthly PKT Starts in |
|
|
Legion War Starts in |
|
|
Family War Starts in |
|
|
Trivia Conquest Starts in |
|
Server Info
| Version | Classic |
| Experience | Medium |
| Drop | Medium |
BR
ES



