Top Rankings
| Name | Legion | Total | ||
| 1º | Arraskaceta![]() | MilicianoS | 23 | |
| 2º | João_BR![]() | MilicianoS | 15 | |
| 3º | MukiranA![]() | 15 | ||
| 4º | SHEREPS![]() | 13 | ||
| 5º | Belinda![]() | 13 | ||
| 6º | Mestre![]() | 7 | ||
| 7º | ÁRTHEMIS![]() | Nordeste | 7 | |
| 8º | The-Crazy![]() | 6 | ||
| 9º | Marduk![]() | Nordeste | 6 | |
| 10º | Kelly![]() | 6 |
Last Updated @ 02/13/2026 - 11:35 PM
Events Schedule
|
Respawn BossKing Starts in |
|
|
Respawn BossKing Starts in |
|
|
Respawn BossKing Starts in |
|
|
Weekly PKT Starts in |
|
|
Monthly PKT Starts in |
|
|
Legion War Starts in |
|
|
Family War Starts in |
|
|
Trivia Conquest Starts in |
|
Server Info
| Version | Classic |
| Experience | Medium |
| Drop | Medium |
BR
ES





