Top Rankings
| Legion | Legion Leader | Members | |
| 1º | MilicianoS | Pastore![]() | 47 |
| 2º | OFF_TEGE | Victin|War![]() | 67 |
| 3º | Nordeste | Lord_Corey![]() | 52 |
| 4º | -*Black_Enemy*- | Havoke![]() | 38 |
| 5º | Brazino777 | BRABOX![]() | 21 |
| 6º | WelcomeToHeaven | +ou-![]() | 17 |
| 7º | InsanusPK | Felps![]() | 9 |
| 8º | -ALL|SAINTS-~^* | João_BR![]() | 7 |
| 9º | ~*|FictionN|*~ | -AtecubanoS-![]() | 6 |
| 10º | CastleVania | Svletana![]() | 1 |
Last Updated @ 03/31/2026 - 02:50 PM
Legion War Winner
Events Schedule
|
Respawn BossKing Starts in |
|
|
Respawn BossKing Starts in |
|
|
Respawn BossKing Starts in |
|
|
Weekly PKT Starts in |
|
|
Monthly PKT Starts in |
|
|
Legion War Starts in |
|
|
Family War Starts in |
|
|
Trivia Conquest Starts in |
|
Server Info
| Version | Classic |
| Experience | Medium |
| Drop | Medium |
BR
ES







