Top Rankings
| Name | Legion | Level | ||
| 1041º | ![]() | YourNotSafee![]() | 1 | |
| 1042º | ![]() | Molina![]() | 1 | |
| 1043º | Inoue![]() | 1 | ||
| 1044º | S![]() | 1 | ||
| 1045º | loco1![]() | 1 | ||
| 1046º | *NeGro*![]() | 1 | ||
| 1047º | loco2![]() | 1 | ||
| 1048º | ![]() | rzvnk![]() | 1 | |
| 1049º | ![]() | Ult^Pali![]() | 1 | |
| 1050º | ShopPlayer![]() | 1 |
Last Updated @ 03/31/2026 - 02:10 PM
Legion War Winner
Events Schedule
|
Respawn BossKing Starts in |
|
|
Respawn BossKing Starts in |
|
|
Respawn BossKing Starts in |
|
|
Weekly PKT Starts in |
|
|
Monthly PKT Starts in |
|
|
Legion War Starts in |
|
|
Family War Starts in |
|
|
Trivia Conquest Starts in |
|
Server Info
| Version | Classic |
| Experience | Medium |
| Drop | Medium |
BR
ES









