Top Rankings
| Name | Legion | Level | ||
| 781º | rrqweqw![]() | 50 | ||
| 782º | XP34![]() | 50 | ||
| 783º | jfmhjadsjfs![]() | 50 | ||
| 784º | JoaoBugador![]() | 50 | ||
| 785º | ![]() | jaopipidcrianca![]() | 50 | |
| 786º | _#_![]() | 50 | ||
| 787º | oioiu![]() | 50 | ||
| 788º | Chow![]() | 50 | ||
| 789º | Leona![]() | 50 | ||
| 790º | jsajdasdsadas![]() | OFF_TEGE | 50 |
Last Updated @ 04/06/2026 - 11:50 AM
Legion War Winner
Events Schedule
|
Respawn BossKing Starts in |
|
|
Respawn BossKing Starts in |
|
|
Respawn BossKing Starts in |
|
|
Weekly PKT Starts in |
|
|
Monthly PKT Starts in |
|
|
Legion War Starts in |
|
|
Family War Starts in |
|
|
Trivia Conquest Starts in |
|
Server Info
| Version | Classic |
| Experience | Medium |
| Drop | Medium |
BR
ES









