Top Rankings
| Name | Legion | Total | ||
| 271º | Nickelodeon![]() | Nordeste | 7,330 | |
| 272º | HuMaN![]() | 7,176 | ||
| 273º | Livi1![]() | 6,966 | ||
| 274º | Rumi![]() | 6,818 | ||
| 275º | ActualNaz![]() | 6,502 | ||
| 276º | lxwd![]() | 6,478 | ||
| 277º | *---*![]() | 6,420 | ||
| 278º | Cirius![]() | 6,284 | ||
| 279º | HeRo![]() | -*Black_Enemy*- | 6,140 | |
| 280º | AeSedai![]() | MilicianoS | 5,936 |
Last Updated @ 04/03/2026 - 08:25 AM
Legion War Winner
Events Schedule
|
Respawn BossKing Starts in |
|
|
Respawn BossKing Starts in |
|
|
Respawn BossKing Starts in |
|
|
Weekly PKT Starts in |
|
|
Monthly PKT Starts in |
|
|
Legion War Starts in |
|
|
Family War Starts in |
|
|
Trivia Conquest Starts in |
|
Server Info
| Version | Classic |
| Experience | Medium |
| Drop | Medium |
BR
ES








