Top Rankings
| Name | Legion | Total | ||
| 541º | 123123![]() | 352 | ||
| 542º | Sua_Mae![]() | 352 | ||
| 543º | Kitsunezaru![]() | 350 | ||
| 544º | WitchSlayer![]() | 350 | ||
| 545º | Fk-Pala![]() | 350 | ||
| 546º | Arwen![]() | OFF_TEGE | 342 | |
| 547º | DarknessReborn![]() | 312 | ||
| 548º | ![]() | Danger![]() | 310 | |
| 549º | LordPaulistinha![]() | OFF_TEGE | 306 | |
| 550º | ![]() | JayDzej![]() | 304 |
Last Updated @ 04/04/2026 - 07:15 AM
Legion War Winner
Events Schedule
|
Respawn BossKing Starts in |
|
|
Respawn BossKing Starts in |
|
|
Respawn BossKing Starts in |
|
|
Weekly PKT Starts in |
|
|
Monthly PKT Starts in |
|
|
Legion War Starts in |
|
|
Family War Starts in |
|
|
Trivia Conquest Starts in |
|
Server Info
| Version | Classic |
| Experience | Medium |
| Drop | Medium |
BR
ES









